SUZUKI Outboard Motor Fault (Flash) Codes list
PRIORITY | FLASH CODE | Fail-Safe system active | |
1 | MAP sensor 1 | 3 - 4 | Yes |
2 | Cylinder temp. sensor | 1 - 4 | Yes |
3 | IAT sensor | 2 - 3 | Yes |
4 | CKP sensor | 4 - 2 | No |
5 | CMP sensor | 2 - 4 | No |
6 | Air intake system | 2 - 2 | Yes |
7 | MAP sensor 2 | 3 - 2 | No |
8 | Exhaust manifold temp. sensor | 1 - 5 | Yes |
9 | Fuel injector | 4 - 3 | No |
10 | Throttle position sensor | 2 - 1 | Yes |
11 | Rectifier / Regulator (Over-charging) | 1 - 1 | No |
PRIORITY | FAILED ITEM | FLASH CODE | Fail-Safe system active |
12 | Oil pressure switch | 5 - 3 | No |
13 | Trim sensor | 3 - 7 | No |
14 | Knock sensor (DF115A / 140A) | 5 - 4 | Yes |
15 | O2 sensor | 3 - 6 | Yes |
16 | O2 sensor heater | 6 - 3 | Yes |
17 | Key-fob battery low *1 | 9 - 1 | No |
18 | Key-fob authentication error *1 | 9 - 2 | No |
19 | Keyless control unit battery low *1 | 9 - 3 | No |
20 | Keyless system authentication error *1 | 9 - 4 | No |
21 | Keyless system communication error *1 | 9 - 5 | No |
22 | Keyless system failure *1 | 9 - 6 | No |
*1: Keyless start model only